The House Ledger
Our books, in public.
Every figure on this page is read from Scarlet Beast's bookkeeping when the page loads: each account, each category, each entry. Nothing is rounded, estimated or filled in.
01The position
Cash on hand
$0.00
Sum of every account's current balance
Income
$0.00
0 income entries, all time
Expenses
$0.00
0 expense entries, all time
Net
$0.00
Income minus expenses
Nothing has been posted to the ledger yet, so every figure reads zero. Entries appear here as they are recorded.
02The last twelve months
$0.00 in, $0.00 out, every month
Show the monthly figures as a table
| Month | Income | Expenses | Net |
|---|---|---|---|
| November 2025 | $0.00 | $0.00 | $0.00 |
| December 2025 | $0.00 | $0.00 | $0.00 |
| January 2026 | $0.00 | $0.00 | $0.00 |
| February 2026 | $0.00 | $0.00 | $0.00 |
| March 2026 | $0.00 | $0.00 | $0.00 |
| April 2026 | $0.00 | $0.00 | $0.00 |
| May 2026 | $0.00 | $0.00 | $0.00 |
| June 2026 | $0.00 | $0.00 | $0.00 |
| July 2026 | $0.00 | $0.00 | $0.00 |
| August 2026 | $0.00 | $0.00 | $0.00 |
| September 2026 | $0.00 | $0.00 | $0.00 |
| October 2026 | $0.00 | $0.00 | $0.00 |
03Accounts
| Account | Type | Currency | Opening balance | Current balance |
|---|---|---|---|---|
| Cash | Bank | USD | $0.00 | $0.00 |
| Cash on hand | $0.00 | |||
04By category
The chart of categories every entry is filed under. Transfers between our own accounts are left out: they move money without earning or spending it.
| Income | Entries | Total |
|---|---|---|
| Consulting | 0 | $0.00 |
| Deposit | 0 | $0.00 |
| Donations | 0 | $0.00 |
| Model Marketplace | 0 | $0.00 |
| Sales | 0 | $0.00 |
| Sponsorships | 0 | $0.00 |
| Trading Fees | 0 | $0.00 |
| Total | 0 | $0.00 |
| Expenses | Entries | Total |
|---|---|---|
| AI / Compute | 0 | $0.00 |
| Charity to the Poor | 0 | $0.00 |
| Infrastructure | 0 | $0.00 |
| Other | 0 | $0.00 |
| Salaries | 0 | $0.00 |
| Software & Licenses | 0 | $0.00 |
| Total | 0 | $0.00 |
05Every entry
No entries have been posted to the ledger yet.
06How it is tallied
- Cash on hand
- the sum of every open account's current balance (opening balance plus everything posted to it).
- Income, expenses
- the sum of every income or expense entry, all time, excluding transfers between our own accounts.
- Net
- income minus expenses.
- Source
- the books themselves, read on page load (cached up to a minute). The same numbers are open to anyone through the REST and GraphQL API.